3400 Drummond Rd, Erin Mills, Mississauga, Ontario
MLS® Number: W12847750

Key Facts
Bedrooms
4
Bathrooms
3
Square Feet
2000-2500
Property Type
Detached
Style
2-Storey
Garage Spaces
2
Parking Spaces
4
Our team is available 7 days a week from 9am to 9pm EST
Description
Location! ! Beautiful 4 Bdrm, 3 Baths Home in the Mature Erin Mills Neighborhood. Short drive to Major Hwys (403/407/QWE). Mins Drive to UTM. Surrounded by Schools, Community Centers, Gas Stations, Malls, Groceries. Carpet Free Home. Hardwood Flooring in Prim Bdrm. Ideal for Families Looking to Settle in one of the Most Desirable Communities in Mississauga.
Room Details
| Description | Level | Size | Features |
|---|---|---|---|
| Living | Main | 5.11' x 3.33' | hardwood floor, Combined W/Dining |
| Dining | Main | 3.56' x 2.92' | hardwood floor, O/Looks Frontyard |
| Kitchen | Main | 3.05' x 2.97' | Slate Flooring |
| Breakfast | Main | 4.47' x 2.67' | Combined W/Kitchen, Slate Flooring, W/O To Deck |
| Family | Main | 5.38' x 3.33' | Gas Fireplace, hardwood floor |
| Primary | 2nd | 4.83' x 4.78' | W/I Closet, hardwood floor, 3 Pc Ensuite |
| 2nd Br | 2nd | 3.63' x 3.33' | O/Looks Frontyard, Sliding Doors, Laminate |
| 3rd Br | 2nd | 3.71' x 3.12' | Double Closet, O/Looks Frontyard, Laminate |
| 4th Br | 2nd | 3.61' x 3.02' | Sliding Doors, Laminate |
| Rec | Lower | 7.65' x 3.23' | Partly Finished |
Listing History
| Date | Price | Status |
|---|---|---|
| 6 months ago | $4,000 | Exp |
| 9 months ago | $4,480 | Ter |
| over 1 year ago | $4,400 | Lsd |
| about 2 years ago | $1,300,000 | Sld |
Similar Homes Nearby

$3,500
3216 Dovetail Mews, Erin Mills, Mississauga, Ontario

$6,000
3280 Charlebrook Crt, Erin Mills, Mississauga, Ontario

$3,998
3162 Folkway Dr, Erin Mills, Mississauga, Ontario

$3,500
3503 Cherrington Cres, Erin Mills, Mississauga, Ontario

$3,600
3211 Valcourt Cres, Erin Mills, Mississauga, Ontario

$1,500
3153 Colonial Dr, Erin Mills, Mississauga, Ontario