1340 Greeneagle Dr, Glen Abbey, Oakville, Ontario
MLS® Number: W12702614

Key Facts
Bedrooms
4 + 1
Bathrooms
5
Square Feet
3000-3500
Property Type
Detached
Style
2-Storey
Garage Spaces
2
Parking Spaces
6
Our team is available 7 days a week from 9am to 9pm EST
Description
Enjoy nearly 5000 square feet of finished living space in this beautiful home in prestigious Fairway Hills. The completely renovated main floor includes a stunning chefs kitchen with all the bells and whistles. Open concept family room w/ wood burning fireplace, large windows to bring in tons of natural light, a separate living room with gas fireplace, office and main floor laundry all with new flooring throughout. The second floor features a large primary suite with walk-in closet and beautiful ensuite with a jetted tub and oversized glass shower. The second bedroom has its own ensuite and bedrooms 3 and 4 share the main bathroom. Open Concept Den on Second Floor. The fully finished basement has a bathroom, Wet bar, 5th Bedroom and plenty of space to set up a gym, theatre. No visit to this home is complete without checking out the private backyard with a large interlocking patio surrounding the salt water pool and built in bbq. Private wooded area Behind Yard. Once in a Life Time to enjoy this Must See Home.
Room Details
| Description | Level | Size | Features |
|---|---|---|---|
| Living | Main | 6.04' x 3.76' | hardwood floor, Fireplace, O/Looks Pool |
| Dining | Main | 8.6' x 3.15' | Combined W/Kitchen, Porcelain Floor, W/O To Patio |
| Kitchen | Main | 7.6' x 3.0' | Porcelain Floor, Centre Island, Stainless Steel Appl |
| Family | Main | 5.49' x 3.51' | hardwood floor, Gas Fireplace, Picture Window |
| Office | Main | 3.63' x 3.16' | hardwood floor, W/O To Yard, Crown Moulding |
| Laundry | Main | 1.79' x 2.5' | W/O To Garage, W/O To Yard |
| Primary | 2nd | 7.72' x 6.0' | hardwood floor, 5 Pc Ensuite, W/I Closet |
| 2nd Br | 2nd | 5.41' x 4.39' | hardwood floor, 3 Pc Ensuite, Double Closet |
| 3rd Br | 2nd | 3.63' x 3.43' | hardwood floor, Double Closet, California Shutters |
| 4th Br | 2nd | 3.63' x 3.48' | hardwood floor, Double Closet, California Shutters |
| Den | 2nd | 3.12' x 2.0' | hardwood floor, Open Concept, California Shutters |
| Rec | Bsmt | 13.19' x 9.14' | Cork Floor, Gas Fireplace, Open Concept |
| 5th Br | Bsmt | 4.04' x 3.66' | Cork Floor, Closet |
| Utility | Bsmt | 6.81' x 3.01' | |
| Other | Bsmt | 3.1' x 2.9' | Cork Floor, Wet Bar, B/I Fridge |
Listing History
| Date | Price | Status |
|---|---|---|
| 2 months ago | $2,599,000 | Ter |
| 4 months ago | $2,749,000 | Ter |
| 6 months ago | $2,799,000 | Ter |
| 11 months ago | $2,850,000 | Ter |
| about 1 year ago | $2,950,000 | Exp |
| over 1 year ago | $3,099,000 | Ter |
Similar Homes Nearby

$2,498,888
2401 Irene Cres, Glen Abbey, Oakville, Ontario

$2,299,069
1217 Ironbridge Rd, Glen Abbey, Oakville, Ontario

$2,149,500
2139 Brays Lane, Glen Abbey, Oakville, Ontario

$2,395,000
1027 Masters Green, Glen Abbey, Oakville, Ontario

$2,190,000
1311 Playter Pl, Glen Abbey, Oakville, Ontario

$2,275,000
1236 Queens Plate Rd, Glen Abbey, Oakville, Ontario