15 Grenville St, Bay Street Corridor, Toronto, Ontario
MLS® Number: C12650038

Key Facts
Bedrooms
2
Bathrooms
1
Square Feet
600-699
Year Built
6-10
Property Type
Condo Apt
Style
Apartment
Our team is available 7 days a week from 9am to 9pm EST
Description
Welcome to Urban Luxury in the Heart of Downtown Toronto! Discover this rarely offered corner unit a bright and stylish 2-bedroom, 1-bath suite boasting a functional 689 sq.ft. interior plus a 96 sq.ft. balcony. Thoughtfully designed with 9-ft ceilings, floor-to-ceiling windows, and modern, integrated appliances, this suite offers elevated urban living at its best. Enjoy the perfect combination of comfort and convenience located at College & Bay, just steps from UofT, Toronto Metropolitan University, top hospitals, subway, streetcars, Eaton Centre, and the Financial District.
Room Details
| Description | Level | Size | Features |
|---|---|---|---|
| Living | Main | 4.85' x 4.66' | Combined W/Dining, Window Flr to Ceil |
| Dining | Main | 4.85' x 4.66' | Combined W/Kitchen, Window Flr to Ceil |
| Kitchen | Main | 4.85' x 4.66' | Combined W/Dining, W/O To Balcony |
| Primary | Main | 3.6' x 2.94' | Window Flr to Ceil, Double Closet |
| 2nd Br | Main | 3.04' x 2.9' | Window Flr to Ceil, Double Closet |
| Laundry | Main | 1.0' x 1.0' | Ceramic Floor |
Listing History
| Date | Price | Status |
|---|---|---|
| 23 days ago | $2,200 | Lsd |
| 5 days ago | $2,350 | New |
| 15 days ago | $2,200 | Lsd |
| 5 days ago | $1,900 | New |
| 12 days ago | $2,850 | New |
| 9 days ago | $2,600 | New |
| about 1 month ago | $2,700 | Ter |
| about 1 month ago | $2,100 | Lsd |
| 25 days ago | $2,400 | Pc |
| 4 months ago | $650,000 | Ter |
| 12 days ago | $2,500 | New |
| 30 days ago | $2,889 | New |
| about 1 month ago | $3,199 | Pc |
| almost 2 years ago | $65 | Ext |
| 13 days ago | $1,990 | New |
| about 1 month ago | $2,180 | Lsd |
| about 2 months ago | $2,150 | Lsd |
| about 1 month ago | $2,199 | Pc |
| about 2 months ago | $3,200 | Lsd |
| about 1 month ago | $2,200 | Pc |
| 30 days ago | $2,200 | Lsd |
| about 2 months ago | $2,600 | Lsd |
| about 2 months ago | $3,550 | Lsd |
| 3 months ago | $2,300 | Ter |
| 2 months ago | $2,850 | Lsd |
| 3 months ago | $2,250 | Ter |
| 3 months ago | $599,900 | Exp |
| 4 months ago | $536,000 | Sld |
| about 2 months ago | $550,000 | Sld |
| 3 months ago | $2,400 | Ter |
| 2 months ago | $2,200 | Lsd |
| 3 months ago | $3,550 | Lsd |
| about 2 months ago | $605,000 | Sld |
| 3 months ago | $2,500 | Ter |
| 3 months ago | $2,700 | Lsd |
| 2 months ago | $599,000 | Ter |
| 4 months ago | $2,350 | Lsd |
| 4 months ago | $2,600 | Lsd |
| 5 months ago | $3,550 | Lsd |
| 5 months ago | $2,000 | Lsd |
| 5 months ago | $918,000 | Sld |
| 5 months ago | $2,550 | Lsd |
| 5 months ago | $2,500 | Lsd |
| 5 months ago | $3,600 | Lsd |
| 5 months ago | $2,450 | Lsd |
| 5 months ago | $2,750 | Lsd |
| 5 months ago | $2,580 | Lsd |
| 5 months ago | $2,650 | Lsd |
| 5 months ago | $3,300 | Lsd |
| 5 months ago | $505,000 | Sld |
| 5 months ago | $2,200 | Lsd |
| 5 months ago | $3,650 | Lsd |
| 5 months ago | $2,450 | Lsd |
| 5 months ago | $2,500 | Lsd |
| 5 months ago | $2,425 | Lsd |
| 5 months ago | $2,400 | Lsd |
| 5 months ago | $2,350 | Lsd |
| 5 months ago | $2,500 | Lsd |
| 5 months ago | $2,480 | Lsd |
| 6 months ago | $3,200 | Lsd |
| 6 months ago | $3,450 | Lsd |
| 6 months ago | $2,590 | Lsd |
| 6 months ago | $2,600 | Lsd |
| 6 months ago | $2,500 | Lsd |
| 6 months ago | $3,650 | Lsd |
| 6 months ago | $3,500 | Lsd |
| 6 months ago | $2,350 | Lsd |
| 6 months ago | $3,800 | Lsd |
| 6 months ago | $3,500 | Lsd |
| 6 months ago | $2,550 | Lsd |
| 6 months ago | $2,450 | Lsd |
| 6 months ago | $2,350 | Lsd |
| 6 months ago | $3,450 | Lsd |
| 6 months ago | $2,350 | Lsd |
| 6 months ago | $3,400 | Lsd |
| 6 months ago | $2,650 | Lsd |
| 6 months ago | $3,600 | Lsd |
| 6 months ago | $3,850 | Lsd |
| 6 months ago | $2,080 | Lsd |
| 6 months ago | $2,400 | Lsd |
| 6 months ago | $2,650 | Lsd |
| 6 months ago | $2,500 | Lsd |
| 6 months ago | $510,000 | Sld |
| 6 months ago | $373,000 | Sld |
| 6 months ago | $2,400 | Lsd |
| 6 months ago | $2,500 | Lsd |
| 7 months ago | $2,550 | Lsd |
| 7 months ago | $2,500 | Lsd |
| 7 months ago | $2,550 | Lsd |
| 7 months ago | $2,350 | Lsd |
| 7 months ago | $2,300 | Lsd |
| 7 months ago | $3,100 | Lsd |
| 7 months ago | $2,650 | Lsd |
| 8 months ago | $2,350 | Lsd |
| 8 months ago | $499,500 | Sld |
| 8 months ago | $3,650 | Lsd |
| 9 months ago | $2,350 | Lsd |
| 3 months ago | $2,550 | Lsd |
| 3 months ago | $2,380 | Lsd |
Similar Homes Nearby

$2,799
8 Wellesley St W, Bay Street Corridor, Toronto, Ontario

$3,450
8 Wellesley St W, Bay Street Corridor, Toronto, Ontario

$2,950
8 Wellesley St W, Bay Street Corridor, Toronto, Ontario

$3,450
763 Bay St, Bay Street Corridor, Toronto, Ontario

$3,100
386 Yonge St, Bay Street Corridor, Toronto, Ontario

$3,700
75 St Nicholas St, Bay Street Corridor, Toronto, Ontario

$3,700
832 Bay St, Bay Street Corridor, Toronto, Ontario

$3,400
11 St Joseph St, Bay Street Corridor, Toronto, Ontario

$2,995
20 Edward St S, Bay Street Corridor, Toronto, Ontario

$3,600
761 Bay St, Bay Street Corridor, Toronto, Ontario

$3,600
1001 Bay St, Bay Street Corridor, Toronto, Ontario

$3,500
832 Bay St, Bay Street Corridor, Toronto, Ontario

$3,400
38 Elm St, Bay Street Corridor, Toronto, Ontario

$4,000
1080 Bay St, Bay Street Corridor, Toronto, Ontario

$3,500
38 Grenville St, Bay Street Corridor, Toronto, Ontario

$3,000
7 Grenville St, Bay Street Corridor, Toronto, Ontario

$3,950
386 Yonge St, Bay Street Corridor, Toronto, Ontario

$2,900
8 Wellesley St W, Bay Street Corridor, Toronto, Ontario

$3,200
750 Bay St, Bay Street Corridor, Toronto, Ontario

$2,850
15 Grenville St, Bay Street Corridor, Toronto, Ontario