225 SUMACH St, Regent Park, Toronto, Ontario
$220
New
MLS® Number: C12659320

1 / 1
Key Facts
Bathrooms
0
Property Type
Parking Space
Style
Other
Garage Spaces
1
Parking Spaces
1
Interested in 225 SUMACH St?
Get immediate assistance and additional details about this property
Our team is available 7 days a week from 9am to 9pm EST
Description
Underground parking spot for lease. Available immediately.
Listing History
| Date | Price | Status |
|---|---|---|
| 3 days ago | $2,500 | New |
| 9 days ago | $3,000 | New |
| 5 days ago | $745,000 | New |
| about 1 month ago | $549,000 | Sus |
| 6 days ago | $2,098 | New |
| 4 months ago | $749,900 | Exp |
| 9 days ago | $2,725 | New |
| about 2 months ago | $2,750 | Ter |
| 15 days ago | $405,000 | New |
| 4 months ago | $349,000 | Ter |
| about 1 month ago | $2,000 | Lsd |
| 20 days ago | $2,900 | New |
| about 1 month ago | $2,050 | Lsd |
| about 1 month ago | $2,100 | Ext |
| 6 months ago | $499,000 | Ext |
| about 1 month ago | $2,150 | Pc |
| 6 months ago | $529,900 | Ext |
| 2 months ago | $749,900 | Pc |
| about 2 months ago | $569,000 | Sus |
| about 2 months ago | $559,000 | Sus |
| 2 months ago | $1,800 | Lsd |
| 3 months ago | $560,000 | Pc |
| about 2 months ago | $2,600 | New |
| 4 months ago | $3,800 | Lsd |
| 2 months ago | $2,000 | Lsd |
| 3 months ago | $2,050 | Lsd |
| 2 months ago | $2,950 | Lsd |
| 4 months ago | $2,000 | Lsd |
| 4 months ago | $2,550 | Lsd |
| 5 months ago | $2,500 | Lsd |
| 5 months ago | $2,050 | Lsd |
| 5 months ago | $2,950 | Lsd |
| 6 months ago | $2,400 | Lsd |
| 6 months ago | $2,600 | Lsd |
| 6 months ago | $2,790 | Lsd |
| 6 months ago | $2,950 | Lsd |
| 7 months ago | $2,100 | Lsd |
| 7 months ago | $550,000 | Sld |
| 7 months ago | $3,000 | Lsd |
| 7 months ago | $2,050 | Lsd |
| 8 months ago | $2,150 | Lsd |
| 8 months ago | $2,000 | Lsd |
| 8 months ago | $2,300 | Lsd |
| 5 months ago | $549,900 | Ter |
| 6 months ago | $785,000 | Sld |
| 3 months ago | $2,300 | Lsd |
| 7 months ago | $599,000 | Exp |
| 4 months ago | $2,500 | Lsd |
| 5 months ago | $829,000 | Sld |
| 4 months ago | $2,995 | Lsd |
| 5 months ago | $415,000 | Ter |
| 6 months ago | $3,300 | Sus |
| 5 months ago | $2,400 | Ter |
| 6 months ago | $899,999 | Ter |
| 6 months ago | $900,000 | Sus |
| 8 months ago | $565,000 | Ter |
| 7 months ago | $369,000 | Ter |
| 9 months ago | $585,000 | Ter |
| 9 months ago | $749,900 | Exp |
| 12 months ago | $539,900 | Exp |
| 8 months ago | $3,100 | Sus |
| 9 months ago | $3,500 | Lsd |
| 9 months ago | $429,000 | Ter |
| 7 months ago | $2,350 | Lsd |
| 8 months ago | $2,400 | Lsd |
| 10 months ago | $2,950 | Lsd |
| 9 months ago | $779,000 | Ter |
| 9 months ago | $428,000 | Sld |
| 11 months ago | $599,000 | Exp |
| 8 months ago | $3,600 | Lsd |
| 10 months ago | $899,000 | Ter |
| 9 months ago | $2,000 | Lsd |
| 10 months ago | $618,000 | Ter |
| 9 months ago | $2,150 | Lsd |
| 10 months ago | $2,150 | Lsd |
| 12 months ago | $799,000 | Exp |
| 11 months ago | $2,050 | Lsd |
| 10 months ago | $1,800 | Lsd |
| 10 months ago | $459,900 | Ter |
| 12 months ago | $2,825 | Lsd |
| 9 months ago | $2,950 | Lsd |
| 10 months ago | $1,995 | Ter |
| 10 months ago | $450,000 | Sld |
| 10 months ago | $2,250 | Ter |
| 10 months ago | $2,350 | Lsd |
| 10 months ago | $2,400 | Lsd |
| 11 months ago | $469,900 | Ter |
| 11 months ago | $2,400 | Lsd |
| 11 months ago | $920,000 | Ter |
| 12 months ago | $495,000 | Ter |
| 11 months ago | $479,900 | Ter |
| 12 months ago | $3,150 | Lsd |
| 12 months ago | $1,850 | Lsd |
| 11 months ago | $2,250 | Lsd |
| 12 months ago | $1,800 | Lsd |
| about 1 year ago | $479,900 | Ter |
| about 1 year ago | $2,400 | Lsd |
| over 1 year ago | $2,650 | Exp |
| over 1 year ago | $629,000 | Exp |
Similar Homes Nearby
No similar homes found nearby.