252B Finch Ave E, Newtonbrook East, Toronto, Ontario
$1,088,000
New
MLS® Number: C12821548

1 / 39
Key Facts
Bedrooms
3
Bathrooms
4
Square Feet
1100-1500
Property Type
Att/Row/Twnhouse
Style
3-Storey
Garage Spaces
1
Parking Spaces
2
Interested in 252B Finch Ave E?
Get immediate assistance and additional details about this property
Our team is available 7 days a week from 9am to 9pm EST
Description
Executive Luxury Freehold Professionally Designed Townhouse In The Prestigious Willowdale East. South View. <<no Maintenance Fee> > Moving-In Ready Condition, 9Ft Ceiling On Main, Hardwood Floor, Modern Fireplace. Kitchen With Granite Counter-Top, Open Concept Kitchen Walking Out To The Terrace. Minutes To Ttc, Restaurants, School, Community Centre & Shops.
Room Details
| Description | Level | Size | Features |
|---|---|---|---|
| Kitchen | Main | 4.4' x 3.11' | Granite Counter, Stainless Steel Appl, O/Looks Living |
| Breakfast | Main | 0.0' x 0.0' | Open Concept, Stainless Steel Appl, W/O To Terrace |
| Living | Main | 5.11' x 4.4' | Combined W/Dining, hardwood floor, Fireplace |
| Dining | Main | 5.11' x 4.4' | Combined W/Living, hardwood floor, Pot Lights |
| 2nd Br | 2nd | 4.22' x 2.73' | W/I Closet, hardwood floor, Large Window |
| 3rd Br | 2nd | 4.4' x 3.69' | W/I Closet, W/O To Balcony, hardwood floor |
| Primary | 3rd | 5.5' x 3.3' | 5 Pc Ensuite, W/I Closet, W/O To Balcony |
| Den | Lower | 3.03' x 1.69' | 3 Pc Ensuite, Laminate, Window |
Listing History
| Date | Price | Status |
|---|---|---|
| about 1 month ago | $4,000 | Ter |
| about 1 year ago | $1,398,000 | Ter |
| about 1 year ago | $3,950 | Lsd |
| over 1 year ago | $4,350 | Ter |
Similar Homes Nearby
No similar homes found nearby.