33 FREDERICK TODD Way, Thorncliffe Park, Toronto, Ontario
MLS® Number: C12641268

Key Facts
Bedrooms
1 + 1
Bathrooms
2
Square Feet
700-799
Year Built
0-5
Property Type
Condo Apt
Style
Apartment
Our team is available 7 days a week from 9am to 9pm EST
Description
Welcome To Upper East Village, Leaside's Newest Luxury Condo Building. Come Home To A Beautiful And Spacious 1 Bed Plus Den Suite With A Walk-Out To Balcony. The Layout Is Extremely Functional With Absolutely No Wasted Space! Enjoy Integrated Kitchen Appliances, Sleek Modern Finishes, Ensuite Laundry And Hi-Speed Internet (Included). You're Steps To Lrt Laird Station, Transit, Sunnybrook Park, Top-Rated Schools, Restaurants, Homesense, Canadian Tire & More! Enjoy Amazing Amenities: 24 Hr Concierge, Indoor Pool, Cardio/Weight Room, Outdoor Lounge With Fire Pit & Bbq And Private Dining. Close To Dvp, Sunnybrook Hospital, Aga Khan Museum & Edwards Gardens.
Listing History
| Date | Price | Status |
|---|---|---|
| 3 months ago | $1,799,000 | Exp |
| 4 days ago | $685,000 | New |
| 17 days ago | $2,300 | New |
| 4 days ago | $2,480 | New |
| 4 days ago | $597,900 | New |
| 4 days ago | $2,895 | New |
| about 2 months ago | $685,000 | Ter |
| 24 days ago | $2,895 | Ter |
| about 1 month ago | $3,050 | Ter |
| 8 days ago | $2,975 | New |
| 4 months ago | $998,000 | Pc |
| 10 days ago | $1,950 | New |
| 25 days ago | $2,075 | Ter |
| 11 days ago | $619,000 | New |
| about 2 months ago | $630,000 | Ter |
| 30 days ago | $2,300 | Pc |
| 30 days ago | $2,150 | Pc |
| 21 days ago | $934,000 | New |
| about 2 months ago | $2,200 | Ter |
| about 2 months ago | $3,750 | Pc |
| about 1 month ago | $2,000 | Lsd |
| about 2 months ago | $490,000 | Sld |
| about 1 month ago | $489,000 | Sld |
| about 1 month ago | $2,300 | New |
| 3 months ago | $2,450 | Lsd |
| 2 months ago | $2,400 | Sus |
| about 2 months ago | $3,000 | Lsd |
| 2 months ago | $1,195,000 | Sld |
| about 2 months ago | $1,775,000 | New |
| 3 months ago | $3,700 | Lsd |
| about 2 months ago | $2,350 | Sus |
| about 2 months ago | $3,450 | Lsd |
| 4 months ago | $3,420 | Lsd |
| 4 months ago | $2,100 | Lsd |
| 4 months ago | $2,300 | Lsd |
| 4 months ago | $3,700 | Lsd |
| 4 months ago | $2,250 | Lsd |
| 4 months ago | $2,000 | Lsd |
| 4 months ago | $2,200 | Lsd |
| 5 months ago | $3,200 | Lsd |
| 5 months ago | $2,250 | Lsd |
| 5 months ago | $2,200 | Lsd |
| 5 months ago | $2,000 | Lsd |
| 5 months ago | $1,530,000 | Sld |
| 6 months ago | $5,200 | Lsd |
| 6 months ago | $2,100 | Lsd |
| 6 months ago | $2,050 | Lsd |
| 6 months ago | $2,000 | Lsd |
| 6 months ago | $3,400 | Lsd |
| 6 months ago | $2,100 | Lsd |
| 6 months ago | $773,800 | Sld |
| 6 months ago | $2,290 | Lsd |
| 6 months ago | $2,995 | Lsd |
| 7 months ago | $3,000 | Lsd |
| 3 months ago | $609,000 | Sus |
| 3 months ago | $1,775,000 | Ter |
| 7 months ago | $499,000 | Sus |
| 3 months ago | $2,250 | Lsd |
| about 2 months ago | $3,850 | Ter |
| 4 months ago | $597,500 | Sld |
| about 2 months ago | $3,700 | New |
| 5 months ago | $649,900 | Ter |
| 3 months ago | $5,000 | Ter |
| 4 months ago | $1,200,000 | Sld |
| 2 months ago | $3,200 | Ter |
| 4 months ago | $2,995 | Lsd |
| 4 months ago | $2,300 | Lsd |
| 4 months ago | $3,250 | Lsd |
| 2 months ago | $1,200,000 | New |
| 3 months ago | $2,580,000 | New |
| 3 months ago | $2,195,000 | New |
| 2 months ago | $4,350 | New |
| 7 months ago | $489,900 | Exp |
| 3 months ago | $818,000 | New |
| 3 months ago | $1,200,000 | New |
| 7 months ago | $1,200,000 | Exp |
| 4 months ago | $2,300 | Lsd |
| 3 months ago | $2,250 | Lsd |
| 5 months ago | $2,100 | Lsd |
| 12 months ago | $1,199,900 | Pc |
| 3 months ago | $4,300 | Lsd |
| 3 months ago | $4,500 | New |
| 5 months ago | $3,700 | Ter |
| 4 months ago | $949,000 | Ter |
| 6 months ago | $624,900 | Exp |
| 5 months ago | $769,000 | Ter |
| 5 months ago | $2,200 | Ter |
| 9 months ago | $639,000 | Ter |
| 9 months ago | $2,199,000 | Ter |
| 9 months ago | $2,199,000 | Ter |
| 9 months ago | $585,000 | Exp |
| 11 months ago | $1,200,000 | Exp |
| 11 months ago | $2,985,000 | Exp |
| 5 months ago | $665,000 | Ter |
| 7 months ago | $558,000 | Ter |
| 7 months ago | $499,000 | Ter |
| 6 months ago | $839,000 | Ter |
| 6 months ago | $685,000 | Ter |
| 6 months ago | $2,100 | Ter |
Similar Homes Nearby

$2,300
33 Frederick Todd Way, Thorncliffe Park, Toronto, Ontario

$2,300
35 Brian Peck Cres, Thorncliffe Park, Toronto, Ontario

$2,175
160 Vanderhoof Ave, Thorncliffe Park, Toronto, Ontario

$2,350
36 Brentcliffe Rd, Thorncliffe Park, Toronto, Ontario

$1,950
33 Frederick Todd Way, Thorncliffe Park, Toronto, Ontario

$2,350
35 Brian Peck Cres, Thorncliffe Park, Toronto, Ontario

$2,300
33 Frederick Todd Way, Thorncliffe Park, Toronto, Ontario

$2,150
33 Frederick Todd Way, Thorncliffe Park, Toronto, Ontario

$2,600
21 Overlea Blvd, Thorncliffe Park, Toronto, Ontario

$2,400
21 Overlea Blvd, Thorncliffe Park, Toronto, Ontario

$2,180
160 Vanderhoof Ave, Thorncliffe Park, Toronto, Ontario

$2,150
160 Vanderhoof Ave, Thorncliffe Park, Toronto, Ontario

$2,400
35 Brian Peck Cres, Thorncliffe Park, Toronto, Ontario

$2,300
33 Frederick Todd Way, Thorncliffe Park, Toronto, Ontario

$2,850
36 Brentcliffe Rd, Thorncliffe Park, Toronto, Ontario

$2,700
36 Brentcliffe Rd, Thorncliffe Park, Toronto, Ontario

$1,998
65 Thorncliffe Park Dr, Thorncliffe Park, Toronto, Ontario

$2,195
65 Thorncliffe Park Dr, Thorncliffe Park, Toronto, Ontario