MLS® Number: E13166940

4 + 2
5
1500-2000
31-50
Detached
2-Storey
Our team is available 7 days a week from 9am to 9pm EST
Welcome to this spacious 6-bedroom, 5-washroom family home! Conveniently located close to shopping, schools, and public transit, this property offers both comfort and accessibility. The south-facing dining and kitchen areas fill the home with bright natural sunlight, creating a warm and inviting atmosphere. An excellent opportunity for rental income, this property features multiple units and a walkout finished legal basement with easement access. Many upgrades have been completed throughout the home, including new flooring on the main level, a renovated upstairs washroom, modern pot lights, and a 200 AMP electrical service upgrade. Enjoy the open-concept living and dining area, perfect for entertaining and family gatherings. A great opportunity for large families or investors alike!
| Description | Level | Size | Features |
|---|---|---|---|
| Kitchen | Main | 4.6' x 3.6' | B/I Appliances, South View, Bay Window |
| Living | Main | 5.6' x 3.7' | Closet, Laminate, Electric Fireplace |
| Dining | Main | 4.5' x 3.3' | French Doors |
| Primary | 2nd | 4.5' x 3.3' | B/I Closet, 4 Pc Ensuite |
| 2nd Br | 2nd | 3.05' x 3.02' | B/I Closet |
| 3rd Br | 2nd | 3.32' x 3.28' | Closet |
| 4th Br | 2nd | 3.07' x 2.67' | B/I Closet |
| 5th Br | Bsmt | 2.3' x 2.7' | 4 Pc Bath, Walk-Out |
| 5th Br | Bsmt | 2.4' x 2.6' | 4 Pc Bath, Walk-Out |
| Kitchen | Bsmt | 2.5' x 2.1' | Large Window |
| Date | Price | Status |
|---|---|---|
| 4 months ago | $1,399,000 | Ter |
| 8 months ago | $1,399,000 | Ter |
| about 1 year ago | $1,399,000 | Exp |
| almost 2 years ago | $1,479,000 | Ter |
| about 2 years ago | $1,589,000 | Ter |

2 Chelway Rd
Woburn, Toronto, Ontario

4 Brantwood Dr
Woburn, Toronto, Ontario

83 Pegasus Tr
Woburn, Toronto, Ontario

19 Portico Dr
Woburn, Toronto, Ontario

36 Delawana Dr
Woburn, Toronto, Ontario
MLS® Number: E13166940

4 + 2
5
1500-2000
31-50
Detached
2-Storey
Our team is available 7 days a week from 9am to 9pm EST
Welcome to this spacious 6-bedroom, 5-washroom family home! Conveniently located close to shopping, schools, and public transit, this property offers both comfort and accessibility. The south-facing dining and kitchen areas fill the home with bright natural sunlight, creating a warm and inviting atmosphere. An excellent opportunity for rental income, this property features multiple units and a walkout finished legal basement with easement access. Many upgrades have been completed throughout the home, including new flooring on the main level, a renovated upstairs washroom, modern pot lights, and a 200 AMP electrical service upgrade. Enjoy the open-concept living and dining area, perfect for entertaining and family gatherings. A great opportunity for large families or investors alike!
| Description | Level | Size | Features |
|---|---|---|---|
| Kitchen | Main | 4.6' x 3.6' | B/I Appliances, South View, Bay Window |
| Living | Main | 5.6' x 3.7' | Closet, Laminate, Electric Fireplace |
| Dining | Main | 4.5' x 3.3' | French Doors |
| Primary | 2nd | 4.5' x 3.3' | B/I Closet, 4 Pc Ensuite |
| 2nd Br | 2nd | 3.05' x 3.02' | B/I Closet |
| 3rd Br | 2nd | 3.32' x 3.28' | Closet |
| 4th Br | 2nd | 3.07' x 2.67' | B/I Closet |
| 5th Br | Bsmt | 2.3' x 2.7' | 4 Pc Bath, Walk-Out |
| 5th Br | Bsmt | 2.4' x 2.6' | 4 Pc Bath, Walk-Out |
| Kitchen | Bsmt | 2.5' x 2.1' | Large Window |
| Date | Price | Status |
|---|---|---|
| 4 months ago | $1,399,000 | Ter |
| 8 months ago | $1,399,000 | Ter |
| about 1 year ago | $1,399,000 | Exp |
| almost 2 years ago | $1,479,000 | Ter |
| about 2 years ago | $1,589,000 | Ter |

2 Chelway Rd
Woburn, Toronto, Ontario

4 Brantwood Dr
Woburn, Toronto, Ontario

83 Pegasus Tr
Woburn, Toronto, Ontario

19 Portico Dr
Woburn, Toronto, Ontario

36 Delawana Dr
Woburn, Toronto, Ontario
1
6
1
6