44 Frontenac Ave, Bedford Park-Nortown, Toronto, Ontario
$2,399,900
New
MLS® Number: C12650384

1 / 40
Key Facts
Bedrooms
7 + 2
Bathrooms
7
Square Feet
3500-5000
Property Type
Detached
Style
2-Storey
Garage Spaces
1
Parking Spaces
3
Interested in 44 Frontenac Ave?
Get immediate assistance and additional details about this property
Our team is available 7 days a week from 9am to 9pm EST
Description
Pictures Are From The Previous Listing, Above Ground 3961 Sq Ft 7 Bedrooms Detached Home In Bedford Park Community ,Take Full Advantage Of The Rare Dead End Street Corner Lot Flooded W/Natural Light & Dazzles At Every Corner, Surrounded By Top Ranked Private & Public Schools, Few Minutes Driving To Top Ranked Private Schools: Havergal College, Crescent School And Toronto French School, Large Kitchen With Eat-In Area Looks Out To Generous Backyard, One In-Law Suite On The Main Floor & 2 Basement Apartment With Separate Entrance Can Generate A Lot Of Income!
Room Details
| Description | Level | Size | Features |
|---|---|---|---|
| Kitchen | Main | 7.97' x 7.52' | Vinyl Floor, Large Window, O/Looks Backyard |
| Living | Main | 3.53' x 5.82' | hardwood floor, Combined W/Dining, Bay Window |
| Family | Main | 3.45' x 3.43' | hardwood floor, O/Looks Frontyard, Bay Window |
| Dining | Main | 3.96' x 7.85' | hardwood floor, Combined W/Living, Large Window |
| Primary | 2nd | 4.09' x 4.88' | Ensuite Bath, Laminate, Large Closet |
| 2nd Br | 2nd | 4.09' x 3.76' | Laminate, Large Closet, Large Window |
| 3rd Br | 2nd | 4.09' x 4.01' | Laminate, Large Closet, Large Window |
| 4th Br | 2nd | 3.68' x 4.04' | Laminate, Large Closet, Large Window |
| 5th Br | 2nd | 3.68' x 4.09' | Laminate, Large Closet, Large Window |
| Br | 2nd | 3.68' x 3.76' | Laminate, Large Closet, Large Window |
| Br | Main | 3.7' x 3.8' | Laminate, Large Closet, Large Window |
Similar Homes Nearby
No similar homes found nearby.