683 Glencairn Ave, Englemount-Lawrence, Toronto, Ontario
MLS® Number: C12665376

Key Facts
Bedrooms
4 + 1
Bathrooms
4
Square Feet
2500-3000
Property Type
Detached
Style
2-Storey
Garage Spaces
1
Parking Spaces
3
Our team is available 7 days a week from 9am to 9pm EST
Description
Stunning Custom-Built Home With Modern Elegance. This newly constructed home offers a bright, open-concept main floor with a sleek kitchen, custom cabinetry, and top-tier appliances. The family room features a gas fireplace and opens to a spacious deck and backyard. Upstairs, the luxurious primary suite includes an ensuite bath, walk-in closet, and extra storage. Three additional bedrooms share a well-appointed full bathroom. The lower level with heated floors offers a large recreation room, a versatile nanny suite/office, and direct garage access. Located near Bathurst & Lawerence, close to top Schools, Shopping, and dining. A perfect blend of luxury and convenience!
Room Details
| Description | Level | Size | Features |
|---|---|---|---|
| Dining | Main | 5.64' x 6.12' | Combined W/Living, hardwood floor, Window Flr to Ceil |
| Kitchen | Main | 5.64' x 3.4' | Breakfast Area, Quartz Counter |
| Family | Main | 5.64' x 3.4' | Gas Fireplace, W/O To Deck, B/I Shelves |
| Primary | 2nd | 3.76' x 4.36' | Ensuite Bath, W/I Closet, hardwood floor |
| 2nd Br | 2nd | 3.31' x 3.38' | hardwood floor, Picture Window, Closet |
| 3rd Br | 2nd | 3.31' x 2.83' | hardwood floor, Picture Window, Closet |
| 4th Br | 2nd | 3.03' x 4.34' | hardwood floor, Picture Window, Closet |
| Laundry | Lower | 1.96' x 1.95' | Laundry Sink, Closet |
| Br | Lower | 2.91' x 3.16' | Heated Floor, Closet |
| Rec | Lower | 5.2' x 4.95' | Heated Floor, Walk-Out |
Listing History
| Date | Price | Status |
|---|---|---|
| 3 months ago | $2,499,000 | Exp |
| 3 months ago | $2,599,000 | Ter |
| 4 months ago | $2,699,000 | Ter |
| 12 months ago | $2,949,000 | Exp |
| about 1 year ago | $2,998,000 | Ter |
| about 1 year ago | $3,088,800 | Ter |
| over 1 year ago | $3,089,000 | Ter |
| over 1 year ago | $3,258,800 | Ter |
| over 1 year ago | $3,299,000 | Ter |
Similar Homes Nearby

$2,698,000
68 Lynnhaven Rd, Englemount-Lawrence, Toronto, Ontario

$2,399,000
64 Prue Ave, Englemount-Lawrence, Toronto, Ontario

$2,599,900
743 Glencairn Ave, Englemount-Lawrence, Toronto, Ontario

$2,388,000
24 Ranee Ave, Englemount-Lawrence, Toronto, Ontario