8 Olympic garden Dr, Newtonbrook East, Toronto, Ontario
MLS® Number: C12650120

Key Facts
Bedrooms
1 + 1
Bathrooms
2
Square Feet
600-699
Year Built
New
Property Type
Condo Apt
Style
Apartment
Garage Spaces
1
Parking Spaces
1
Our team is available 7 days a week from 9am to 9pm EST
Description
Stunning Brand New Condo for Rent in North York! Located at the prime intersection of Yonge and Finch in one of the best neighbourhoods of North York, this beautiful condo features one bedroom plus one den and two bathrooms. It also includes indoor parking and one year of complimentary high-speed internet. With a spacious 608 square feet of living space, plus a large balcony of 89 sq ft (total 697 sq ft), you'll enjoy clear, unobstructed views from the 31st floor. The unit is bright and filled with natural light, featuring laminate flooring throughout and no carpet. The kitchen boasts elegant granite countertops. Please note that the unit is partially finished, allowing you to add your personal touch. This condo is ideally situated near shopping centers, a short walk to the subway, and close to the Iranian plaza. It also features nine-foot ceilings and a private balcony for relaxation. Plus, the unit is brand new and ready for you to move in!
Listing History
| Date | Price | Status |
|---|---|---|
| 4 months ago | $703,800 | Sld |
| 26 days ago | $2,150 | Sus |
| 10 days ago | $2,480 | New |
| 13 days ago | $2,550 | New |
| 11 days ago | $2,950 | New |
| 11 days ago | $849,000 | New |
| about 1 month ago | $735,000 | Sus |
| 29 days ago | $2,800 | Lsd |
| 4 months ago | $1,080,000 | Ext |
| 21 days ago | $2,400 | New |
| 3 months ago | $579,000 | Pc |
| about 1 month ago | $2,300 | New |
| about 1 month ago | $1,099,000 | New |
| 25 days ago | $2,450 | New |
| 2 months ago | $2,400 | Sus |
| about 1 month ago | $2,300 | Lsd |
| 4 months ago | $1,188,000 | New |
| 3 months ago | $548,000 | Ter |
| about 1 month ago | $608,000 | Ter |
| about 1 month ago | $1,110,000 | New |
| 2 months ago | $819,900 | Ter |
| about 1 month ago | $869,000 | New |
| about 2 months ago | $4,350 | Ter |
| 2 months ago | $2,400 | Lsd |
| about 1 month ago | $499,900 | New |
| 3 months ago | $545,000 | Ter |
| 8 months ago | $449,000 | Exp |
| about 1 month ago | $2,480 | New |
| 3 months ago | $2,550 | Ter |
| 2 months ago | $3,000 | Ter |
| 3 months ago | $4,100 | Pc |
| 6 months ago | $638,000 | Exp |
| 2 months ago | $3,000 | Lsd |
| about 2 months ago | $2,480 | Lsd |
| 4 months ago | $2,425 | Lsd |
| 4 months ago | $2,890 | Lsd |
| 4 months ago | $2,800 | Lsd |
| 4 months ago | $2,300 | Lsd |
| 4 months ago | $2,900 | Lsd |
| 4 months ago | $2,280 | Lsd |
| 4 months ago | $2,350 | Lsd |
| 5 months ago | $2,700 | Lsd |
| 5 months ago | $2,100 | Lsd |
| 5 months ago | $2,850 | Lsd |
| 5 months ago | $2,500 | Lsd |
| 5 months ago | $3,000 | Lsd |
| 5 months ago | $2,650 | Lsd |
| 5 months ago | $2,950 | Lsd |
| 5 months ago | $3,200 | Lsd |
| 5 months ago | $2,350 | Lsd |
| 5 months ago | $2,650 | Lsd |
| 5 months ago | $2,400 | Lsd |
| 5 months ago | $2,190 | Lsd |
| 6 months ago | $2,250 | Lsd |
| 6 months ago | $2,375 | Lsd |
| 6 months ago | $3,100 | Lsd |
| 6 months ago | $2,400 | Lsd |
| 6 months ago | $3,000 | Lsd |
| 6 months ago | $2,550 | Lsd |
| 6 months ago | $2,300 | Lsd |
| 6 months ago | $2,400 | Lsd |
| 6 months ago | $545,000 | Sld |
| 6 months ago | $2,300 | Lsd |
| 7 months ago | $2,350 | Lsd |
| 7 months ago | $2,500 | Lsd |
| 7 months ago | $2,300 | Lsd |
| 2 months ago | $2,350 | Lsd |
| 8 months ago | $1,199,800 | Sus |
| 4 months ago | $2,600 | Ter |
| 8 months ago | $4,500 | Exp |
| 8 months ago | $1,288,000 | Exp |
| 3 months ago | $2,200 | Lsd |
| 4 months ago | $2,850 | Lsd |
| 3 months ago | $2,400 | Lsd |
| 3 months ago | $2,650 | Ter |
| 7 months ago | $588,000 | Exp |
| 6 months ago | $569,000 | Ter |
| 7 months ago | $998,000 | Ter |
| 3 months ago | $880,000 | New |
| 5 months ago | $965,000 | Ter |
| 4 months ago | $4,100 | Ter |
| 6 months ago | $565,000 | Ter |
| 4 months ago | $2,500 | New |
| 3 months ago | $2,900 | Sus |
| 4 months ago | $2,650 | Lsd |
| 7 months ago | $769,900 | Exp |
| 6 months ago | $799,000 | Sus |
| 5 months ago | $499,999 | Ter |
| 7 months ago | $599,990 | Ter |
| 7 months ago | $3,250 | Ter |
| 7 months ago | $535,000 | Ter |
| 7 months ago | $2,250 | Ter |
| 6 months ago | $639,000 | Ter |
| 7 months ago | $599,000 | Ter |
| 7 months ago | $3,000 | Lsd |
| 8 months ago | $549,000 | Exp |
| 9 months ago | $3,000 | Exp |
| 9 months ago | $780,000 | Sus |
| 10 months ago | $738,000 | Sld |
Similar Homes Nearby

$2,000
8 Pemberton Ave, Newtonbrook East, Toronto, Ontario

$1,200
5791 Yonge St, Newtonbrook East, Toronto, Ontario

$2,480
8 Olympic Garden Dr, Newtonbrook East, Toronto, Ontario

$2,550
8 Olympic Garden Dr, Newtonbrook East, Toronto, Ontario

$2,300
7 Golden Lion Hts, Newtonbrook East, Toronto, Ontario

$2,350
7 Bishop Ave, Newtonbrook East, Toronto, Ontario

$2,380
5793 Yonge St, Newtonbrook East, Toronto, Ontario

$2,300
29 Pemberton Ave, Newtonbrook East, Toronto, Ontario

$2,100
7 Golden Lion Hts, Newtonbrook East, Toronto, Ontario

$2,500
5765 Yonge St, Newtonbrook East, Toronto, Ontario

$2,400
7 Bishop Ave, Newtonbrook East, Toronto, Ontario

$2,350
1 Pemberton Ave, Newtonbrook East, Toronto, Ontario

$2,300
8 Pemberton Ave, Newtonbrook East, Toronto, Ontario

$2,200
5791 Yonge St, Newtonbrook East, Toronto, Ontario

$2,380
3 Pemberton Ave, Newtonbrook East, Toronto, Ontario

$2,400
8 Olympic Garden Dr, Newtonbrook East, Toronto, Ontario

$2,450
8 Olympic Garden Dr, Newtonbrook East, Toronto, Ontario

$2,300
7 Bishop Ave, Newtonbrook East, Toronto, Ontario

$2,350
5793 Yonge St, Newtonbrook East, Toronto, Ontario

$2,400
20 Olive Ave, Newtonbrook East, Toronto, Ontario