85 Queens Wharf Rd, Waterfront Communities C1, Toronto, Ontario
MLS® Number: C12847250

Key Facts
Bathrooms
1
Square Feet
0-499
Property Type
Condo Apt
Style
Apartment
Our team is available 7 days a week from 9am to 9pm EST
Description
Perfect for investors and first-time home buyers, this optimized 438 sq. ft. studio offers a smart, functional layout designed for modern living. The contemporary kitchen features stainless steel appliances, while large windows and a charming Juliette balcony provide clear views and abundant natural light. Enjoy extensive building amenities including an equipped gym, indoor pool, rooftop hot tub and patio, lounge, guest suites, and 24/7 concierge service. Ideally located just steps to TTC, Loblaws, Sobeys, banks, restaurants, the library, parks, and the Harbour front. must see!
Room Details
| Description | Level | Size | Features |
|---|---|---|---|
| Living | Flat | 3.05' x 3.11' | Window Flr to Ceil, Juliette Balcony |
| Dining | Flat | 2.95' x 3.83' | Window Flr to Ceil, Open Concept |
| Kitchen | Flat | 2.95' x 3.83' | Stainless Steel Appl, Open Concept |
Listing History
| Date | Price | Status |
|---|---|---|
| 13 days ago | $2,250 | Lsd |
| 15 days ago | $3,800 | New |
| 3 days ago | $3,950 | New |
| about 1 month ago | $2,400 | Sus |
| 3 days ago | $3,900 | New |
| 3 months ago | $3,900 | Exp |
| 22 days ago | $2,250 | New |
| 20 days ago | $2,300 | New |
| about 2 months ago | $429,900 | Pc |
| 19 days ago | $750,000 | Sc |
| about 1 month ago | $629,000 | Sc |
| 9 days ago | $2,400 | New |
| about 1 month ago | $2,405 | Lsd |
| about 1 month ago | $2,100 | Ter |
| 20 days ago | $2,200 | Lsd |
| about 2 months ago | $2,480 | Ter |
| about 1 month ago | $500,000 | Sld |
| about 1 month ago | $908,800 | Sld |
| 28 days ago | $2,500 | Lsd |
| 21 days ago | $2,275 | New |
| about 2 months ago | $2,300 | Ter |
| 4 months ago | $998,000 | Exp |
| 27 days ago | $2,250 | New |
| about 2 months ago | $2,550 | Ter |
| 4 months ago | $948,000 | Exp |
| about 1 month ago | $624,900 | New |
| about 2 months ago | $649,900 | Ter |
| about 2 months ago | $2,200 | Ter |
| 3 months ago | $3,700 | Lsd |
| about 2 months ago | $2,400 | Ter |
| about 2 months ago | $2,230 | New |
| 7 months ago | $489,900 | Ter |
| 3 months ago | $2,550 | Lsd |
| 2 months ago | $367,500 | Sld |
| 4 months ago | $399,900 | Ter |
| 3 months ago | $460,000 | Sld |
| about 2 months ago | $2,250 | New |
| 4 months ago | $649,000 | Ter |
| 3 months ago | $649,900 | Ter |
| 3 months ago | $2,350 | Ter |
| 6 months ago | $2,800 | Lsd |
| 6 months ago | $575,000 | Exp |
| 3 months ago | $2,000 | Lsd |
| 4 months ago | $3,200 | Lsd |
| 3 months ago | $2,300 | Lsd |
| 3 months ago | $2,550 | Lsd |
| 3 months ago | $3,250 | Lsd |
| 4 months ago | $840,000 | Sld |
| 3 months ago | $2,200 | Lsd |
| 5 months ago | $520,000 | Ter |
| 4 months ago | $2,225 | Lsd |
| 5 months ago | $4,300 | Ter |
| 7 months ago | $519,000 | Ter |
| 4 months ago | $2,700 | Ter |
| 5 months ago | $858,000 | Ter |
| 7 months ago | $445,000 | Sld |
| 5 months ago | $2,600 | Lsd |
| 4 months ago | $2,650 | Ter |
| 5 months ago | $469,900 | Ter |
| 4 months ago | $3,850 | Lsd |
| 6 months ago | $2,800 | Lsd |
| 6 months ago | $2,950 | Lsd |
| 4 months ago | $2,250 | Lsd |
| 7 months ago | $3,450 | Lsd |
| 7 months ago | $2,550 | Lsd |
| 7 months ago | $2,375 | Lsd |
| 7 months ago | $2,500 | Lsd |
| 7 months ago | $2,300 | Lsd |
| 7 months ago | $2,580 | Lsd |
| 7 months ago | $2,550 | Lsd |
| 7 months ago | $3,800 | Lsd |
| 7 months ago | $2,200 | Lsd |
| 7 months ago | $3,400 | Lsd |
| 7 months ago | $2,250 | Lsd |
| 7 months ago | $4,900 | Lsd |
| 8 months ago | $4,100 | Lsd |
| 8 months ago | $1,980 | Lsd |
| 8 months ago | $2,650 | Lsd |
| 8 months ago | $2,200 | Lsd |
| 8 months ago | $2,450 | Lsd |
| 8 months ago | $2,600 | Lsd |
| 8 months ago | $2,300 | Lsd |
| 8 months ago | $4,200 | Lsd |
| 8 months ago | $610,000 | Sld |
| 8 months ago | $708,000 | Sld |
| 9 months ago | $2,600 | Lsd |
| 9 months ago | $2,500 | Lsd |
| 9 months ago | $2,200 | Lsd |
| 9 months ago | $963,800 | Sld |
| 10 months ago | $2,450 | Lsd |
| 6 months ago | $712,512 | Sld |
| 6 months ago | $4,400 | Lsd |
| 5 months ago | $2,275 | Lsd |
| 6 months ago | $938,000 | Ter |
| 6 months ago | $3,450 | Lsd |
| 7 months ago | $4,200 | Ter |
| 6 months ago | $3,850 | Lsd |
| 8 months ago | $2,600 | Lsd |
| 6 months ago | $2,000 | Lsd |
Similar Homes Nearby

$568,000
17 Bathurst St, Waterfront Communities C1, Toronto, Ontario

$445,000
38 Niagara St, Waterfront Communities C1, Toronto, Ontario

$629,888
478 King St W, Waterfront Communities C1, Toronto, Ontario

$555,000
2 Augusta Ave, Waterfront Communities C1, Toronto, Ontario

$588,888
10 York St, Waterfront Communities C1, Toronto, Ontario

$659,000
224 King St W, Waterfront Communities C1, Toronto, Ontario

$598,880
361 Front St W, Waterfront Communities C1, Toronto, Ontario

$668,500
10 Navy Wharf Crt, Waterfront Communities C1, Toronto, Ontario

$570,000
500 Richmond St W, Waterfront Communities C1, Toronto, Ontario

$459,900
170 Fort York Blvd, Waterfront Communities C1, Toronto, Ontario

$488,000
19 Bathurst St, Waterfront Communities C1, Toronto, Ontario

$479,000
65 Harbour Sq, Waterfront Communities C1, Toronto, Ontario

$478,000
25 Telegram Mews, Waterfront Communities C1, Toronto, Ontario

$519,990
10 Navy Wharf Crt, Waterfront Communities C1, Toronto, Ontario

$509,990
25 Oxley St, Waterfront Communities C1, Toronto, Ontario

$349,900
224 King St, Waterfront Communities C1, Toronto, Ontario

$628,800
30 Grand Trunk Cres, Waterfront Communities C1, Toronto, Ontario

$599,000
33 Bay St, Waterfront Communities C1, Toronto, Ontario

$649,000
30 Nelson St, Waterfront Communities C1, Toronto, Ontario

$538,000
12 York St, Waterfront Communities C1, Toronto, Ontario